Partial list. If you don't see your favorite feature, please add it.
| Category | Details | Version |
| Per-instance Properties | http monitoring control | |
| | deployment timeout | |
| | startup timeout | |
| | JDBC driver deployment control | |
| | directory deployment control | |
| Domain Registration | default local domains | |
| | local domains | |
| | remote domains | |
| | personal domains | |
| | automatic default domain registration | |
| | automatic personal domain creation | |
| Domain Management | Start* | |
| | Start with Debugging Enabled* | |
| | Start with Profiler* | |
| | Restart* | |
| | Stop | |
| | Refresh Connnection | |
| | Open the Admin Console (web administrative interface) | |
| | View the domain log in an output window* | |
| Deployed Application Management | undeploy | |
| | disable/enable | |
| | view properties | |
| Registered Resource Management | unregister | |
| | view/edit properties on server | |
| Domain Configuration | Domain JVM properties | |
| | automatic JDBC driver integration | |
| | http monitoring | |
| Project deployment | web (directory and archive) | |
| | ejb (directory and archive) | |
| | ear (directory and archive) | |
| | app client (archive only -- server limitation) | |
| | resource registration and update | |
| Zero configuration | Use Database (j2ee and java ee) | |
| | Call EJB (j2ee only) | |
| | send mail | |
| | Use JMS | |
| deployment descriptors | sun-web.xml (gui/xml) | |
| | sun-ejb-jar.xml (gui/xml) | |
| | sun-application.xml (xml) | |
| | sun-app-client.xml (xml) | |
| | sun-sip.xml (xml) | |
| | domain.xml (xml) | |
| | sun-cmp-mapping.xml (gui/xml) | |
- Applies to local domains only
This page (revision-10) was last changed on
08-May-08 16:01 PM, -0700
by VinceKraemer.
This page was created on
18-Oct-07 21:10 PM, -0700 by VinceKraemer.
More info...
| Version |
Date |
Author |
Size |
Changes ... |
|
10
|
08-May-08 16:01 PM, -0700
|
VinceKraemer |
1683 |
to previous
|
|
9
|
24-Jan-08 11:12 AM, -0800
|
VinceKraemer |
1092 |
to previous
|
to last
|
|
8
|
18-Oct-07 21:52 PM, -0700
|
VinceKraemer |
1020 |
to previous
|
to last
|
|
7
|
18-Oct-07 21:39 PM, -0700
|
VinceKraemer |
905 |
to previous
|
to last
|
|
6
|
18-Oct-07 21:28 PM, -0700
|
VinceKraemer |
723 |
to previous
|
to last
|
|
5
|
18-Oct-07 21:27 PM, -0700
|
VinceKraemer |
683 |
to previous
|
to last
|
|
4
|
18-Oct-07 21:21 PM, -0700
|
VinceKraemer |
425 |
to previous
|
to last
|
|
3
|
18-Oct-07 21:20 PM, -0700
|
VinceKraemer |
338 |
to previous
|
to last
|
|
2
|
18-Oct-07 21:19 PM, -0700
|
VinceKraemer |
347 |
to previous
|
to last
|
|
1
|
18-Oct-07 21:10 PM, -0700
|
VinceKraemer |
19 |
to last
|